Slurry Ice Unit
Slurry Ice Unit produces slurry ice directly from brine or seawater. It adopts
standardized skid-mounted design, supports modular capacity expansion with multiple units, flexibly catering to ice demand across diverse working scenarios. The unit generating ice crystals with a diameter ranging from 200 to 500 microns. Featuring smooth, rounded morphology and excellent flowability, the ice slurry can be automatically conveyed via pumps and pipelines to any ice consumption point. During off-production, high-concentration slurry ice can be prepared in advance and stored in mixing tank to guarantee ice supply for production lines during operation.
Land-based slurry ice unit enables fully automatic control of the entire slurry ice system. With low conveying energy consumption and reduced labor costs, it delivers a stable, efficient low-temperature pre-cooling solution for raw material cooling processes in land-based processing plants, especially seafood and meat processing facilities.
On-board slurry ice units play a important role in chilling caught fish at sea. The product has compact design and simple onboard layout, these units are widely applicable to all types of fishing vessels and fish processing vessels that need pre-chilling and reservation of catches.
-
+Slurry Ice outlet
-
+Cabinet
-
+Slurry Ice generator
-
+Condenser
-
+Compressor
Product Features
Adopts brine/sea water to make slurry ice with adjustable ice concentration. Uses eco-friendly refrigerants to lower environment impact. High-efficiency slurry ice generator ensures sufficient heat exchange and high unit output. Modular design enables easy installation and flexible layout, reducing equipment room layout requirements. Slurry ice can be pre-produced, stored and conveyed via storage unit. Automatic system control, remote control and fault warning available as options. Simple operation and low maintenance.
Product Advantages
Automatic control: Slurry ice can be pumped to any ice consumption point to lower labor costs. Compact system layout: Flexible unit combination for capacity expansion based on plant ice demand. Easy operation: User-friendly HMI, one-touch startup and automatic slurry ice concentration adjustment. Durable construction: Fewer wearing parts, controllable maintenance costs and high reliability. Off-peak ice production: Ice making during night off-peak hours for peak load shifting.
Land-based Slurry Ice Unit ASUD-HW Series
| Cooling Capacity (kW) | 20 |
| Slurry Ice Capacity @ IC 30% (Tons /d) | 8 |
| Operating Power (kW) | 9 |
| Cooling Water Flowrate (m3/h) | 7.2 |
| Pressure loss of Cooling Water (kPa) | 80 |
| Evaporator Brine Flowrate (m3/h) | 4 |
| Pressure Loss in Evaporator (kPa) | 10 |
| Unit Dimensions: LxWxH (mm) | 2000 x 660 x 1410 |
| Cooling Capacity (kW) | 34.8 |
| Slurry Ice Capacity @ IC 30% (Tons /d) | 14 |
| Operating Power (kW) | 16.7 |
| Cooling Water Flowrate (m3/h) | 16 |
| Pressure loss of Cooling Water (kPa) | 100 |
| Evaporator Brine Flowrate (m3/h) | 6 |
| Pressure Loss in Evaporator (kPa) | 20 |
| Unit Dimensions: LxWxH (mm) | 2400 x 716 x 1780 |
| Cooling Capacity (kW) | 69.6 |
| Slurry Ice Capacity @ IC 30% (Tons /d) | 28 |
| Operating Power (kW) | 40 |
| Cooling Water Flowrate (m3/h) | 32 |
| Pressure loss of Cooling Water (kPa) | 100 |
| Evaporator Brine Flowrate (m3/h) | 6 |
| Pressure Loss in Evaporator (kPa) | 40 |
| Unit Dimensions: LxWxH (mm) | 2400 x 1860 x 1780 |
| Cooling Capacity (kW) | 139 |
| Slurry Ice Capacity @ IC 30% (Tons /d) | 56 |
| Operating Power (kW) | 86.5 |
| Cooling Water Flowrate (m3/h) | 65 |
| Pressure loss of Cooling Water (kPa) | 100 |
| Evaporator Brine Flowrate (m3/h) | 12 |
| Pressure Loss in Evaporator (kPa) | 40 |
| Unit Dimensions: LxWxH (mm) | 2365 x 2200 x 2325 |
On-board Slurry Ice Unit ASUD-HB Series
| Cooling Capacity (kW) | 4 |
| Slurry Ice Capacity @ IC 30% (Tons /d) | 1.5 |
| Operating Power (kW) | 2.2 |
| Cooling Water Flowrate (m3/h) | 1.6 |
| Pressure loss of Cooling Water (kPa) | 80 |
| Evaporator Brine Flowrate (m3/h) | 0.4 |
| Pressure Loss in Evaporator (kPa) | 10 |
| Unit Dimensions: LxWxH (mm) | 1200 x 480 x 720 |
| Cooling Capacity (kW) | 20 |
| Slurry Ice Capacity @ IC 30% (Tons /d) | 8 |
| Operating Power (kW) | 9 |
| Cooling Water Flowrate (m3/h) | 7.2 |
| Pressure loss of Cooling Water (kPa) | 80 |
| Evaporator Brine Flowrate (m3/h) | 4 |
| Pressure Loss in Evaporator (kPa) | 10 |
| Unit Dimensions: LxWxH (mm) | 2000 x 660 x 1410 |
| Cooling Capacity (kW) | 32 |
| Slurry Ice Capacity @ IC 30% (Tons /d) | 12 |
| Operating Power (kW) | 14.5 |
| Cooling Water Flowrate (m3/h) | 12.5 |
| Pressure loss of Cooling Water (kPa) | 100 |
| Evaporator Brine Flowrate (m3/h) | 6 |
| Pressure Loss in Evaporator (kPa) | 20 |
| Unit Dimensions: LxWxH (mm) | 2400 x 716 x 1780 |
| Cooling Capacity (kW) | 96 |
| Slurry Ice Capacity @ IC 30% (Tons /d) | 36 |
| Operating Power (kW) | 43.5 |
| Cooling Water Flowrate (m3/h) | 37.5 |
| Pressure loss of Cooling Water (kPa) | 100 |
| Evaporator Brine Flowrate (m3/h) | 8 |
| Pressure Loss in Evaporator (kPa) | 120 |
| Unit Dimensions: LxWxH (mm) | 2400 x 1680 x 1780 |
