Vacuum Fish Pump BAPV-L Series
CB Vacuum Fish Pump System for Live Fish is developed to address pain points in conventional aquatic fishing and transfer, such as high labor intensity, low efficiency and frequent fish physical damage.
It operates on the working principle of “vacuum negative pressure suction and positive pressure air conveying”. Fish do not contact with moving mechanical parts. Tank and pipeline are designed to the physiological and behavioral characteristics of live fish, effectively reducing stress response and physical injury while achieving high‑efficiency conveyance.
With different capacity combination and flexible modular equipment layout, the system perfectly fits different application scenarios including aquaculture, live fish transportation and processing plants using live fish as raw materials. This series acts as an ideal solution for the aquaculture and processing industry to realize automated and low damage fish transfer.
-
+VFD
-
+Control Cabinet
-
+Outlet Valve Cone
-
+Suction Inlet (To connect suction pipeline)
-
+Air-water Separator
-
+Liquidring Compressor
-
+Vacuum Tank (316L Stainless Steel)
Product Features
Designed for transfer of live fish species. Tank and pipeline are designed to the physiological and behavioral characteristics of live fish, effectively reducing physical injury during fish transferring Tank from 316L stainless steel compatible to harsh seawater environment. Equipped with top level liquidring compressor to ensure reliable and stable operation. Excellent conveying capacity with wide operating range with maximum suction lift up to 8 m, maximum discharge lift up to 15 m. Fitted with high efficiency gaswater separator for effective separation of water from exhaust gas. Variable Frequency Drive (VFD) to have flexible conveying flow according to actual processing output and transfer requirements. Automatic control system with convenient local panel operation, and support interaction with remote control system.
Product Advantages
Designed for live fish species. No moving mechanical components inside the system, which greatly reduces fish injury and preserves fish integrity. Gentle conveying mode minimizing fish stress and reducing stress-related mortality. Delivers high volume transfer with outstanding conveying efficiency, eliminating production bottlenecks and boosting processing line throughput. Supports longdistance transfer and adapts to complex pipeline layouts, perfectly suitable for diverse processing scenarios. Effectively replaces intensive manual operations. Eliminate cumbersome manual handling and reduce labor cost. Extremely simple operation, equipment can be easily operated by normal operators. Compact mechanical structure with few wearing parts, ensuring high equipment reliability and long service life.
Product Specification
| Power Supply (V/Phase/Hz) | 400V/3Ph/50Hz |
| Liquid Ring Compressor | OMS1000 |
| Rated Power (kW x Qty) | 55 x 1 |
| Vacuum Tank Model | BATV-300-L |
| Volume x Qty.( m3 x Qty) | 3.0 x 1 |
| Inlet/Outlet Port Size mm(inch) | 325 mm (12”) |
| Performance (Fish + water)*1 | - |
| Max. Suction Height (m) | 8 |
| Max. Discharge Height (m) | 15 |
| 8m Suction & 15m Discharge (m3/h) | 56 |
| 5m Suction & 15m Discharge (m3/h) | 100 |
| Reference Fish Size *2 (kg) | Up to 8 |
| Outlet Cone Model | BAOV-300S-L |
| Inlet Port Size mm(inch) | 325mm(12”) |
| Outlet Port Size mm(inch) | 325mm(12”) |
| Power Supply(V/Phase/Hz) | 400V/3Ph/50Hz |
| Liquid Ring Compressor | OMS700 |
| Rated Power (kW x Qty) | 45 x 2 |
| Vacuum Tank Model | BATV-300-L |
| Volume x Qty. (m3 x Qty) | 3.0 x 1 |
| Inlet/Outlet Port Size mm(inch) | 325 mm (12”) |
| Performance (Fish + water)*1 | - |
| Max. Suction Height (m) | 8 |
| Max. Discharge Height (m) | 15 |
| 8m Suction & 15m Discharge (m3/h) | 90 |
| 5m Suction & 15m Discharge (m3/h) | 140 |
| Reference Fish Size *2 (kg) | Up to 8 |
| Outlet Cone Model | BAOV-300S-L |
| Inlet Port Size mm(inch) | 325mm(12”) |
| Outlet Port Size mm(inch) | 325mm(12”) |
| Power Supply (V/Phase/Hz) | 400V/3Ph/50Hz |
| Liquid Ring Compressor | OMS1000 |
| Rated Power (kW x Qty) | 55 x 2 |
| Vacuum Tank Model | BATV-450-L |
| Volume x Qty. (m3 x Qty) | 4.5 x 1 |
| Inlet/Outlet Port Size mm(inch) | 375mm (14”) |
| Performance (Fish + water)*1 | - |
| Max. Suction Height (m) | 8 |
| Max. Discharge Height (m) | 15 |
| 8m Suction & 15m Discharge (m3/h) | 112 |
| 5m Suction & 15m Discharge (m3/h) | 200 |
| Reference Fish Size *2 (kg) | Up to 12 |
| Outlet Cone Model | BAOV-350S-L |
| Inlet Port Size mm(inch) | 375mm(14”) |
| Outlet Port Size mm(inch) | 375mm(14”) |
*1.Performance depends on actual suction height and discharge height.
*2.This size is according to salmon or trout. For others, it depends on fish species or its profile.
Product Specification
| Power Supply (V/Phase/Hz) | 400V/3Ph/50Hz |
| Liquid Ring Compressor | OMS1000 |
| Rated Power (kW x Qty) | 55 x 2 |
| Vacuum Tank Model | BATV-300-L |
| Volume x Qty. (m3 x Qty) | 3.0 x 2 |
| Inlet/Outlet Port Size mm(inch) | 325mm (12”) |
| Performance (Fish + water)*1 |
| Max. Suction Height (m) | 8 |
| Max. Discharge Height (m) | 15 |
| 8m Suction & 15m Discharge (m3/h) | 180 |
| 7m Suction & 10m Discharge (m3/h) | 340 |
| Reference Fish Size *2 (kg) | Up to 8 |
| Outlet Cone Model | BAOV-300D-L |
| Inlet Port Size mm(inch) | 325mm(12”) |
| Outlet Port Size mm(inch) | 325mm(12”) |
| Power Supply (V/Phase/Hz) | 400V/3Ph/50Hz |
| Liquid Ring Compressor | OMS1000 |
| Rated Power (kW x Qty) | 75 x 2 |
| Vacuum Tank Model | BATV-450-L |
| Volume x Qty. (m3 x Qty) | 4.5 x 2 |
| Inlet/Outlet Port Size mm(inch) | 375 mm (14”) |
| Performance (Fish + water)*1 | - |
| Max. Suction Height (m) | 8 |
| Max. Discharge Height (m) | 15 |
| 8m Suction & 15m Discharge (m3/h) | 180 |
| 6m Suction & 10m Discharge (m3/h) | 340 |
| Reference Fish Size *2 (kg) | Up to 12 |
| Outlet Cone Model | BAOV-350D-L |
| Inlet Port Size mm(inch) | 375 mm(14”) |
| Outlet Port Size mm(inch) | 375 mm(14”) |
*1.Performance depends on actual suction height and discharge height.
*2.This size is according to salmon or trout. For others, it depends on fish species or its profile.
